Configuration | 1-8 batteries |
Battery Type | AA or AAA NiMH or NiCd |
Microprocessor Control | Negative Delta V |
Input Power | AC adapter: 100-240 VAC, 50 / 60 Hz Charger: 12 VDC, 1.3 A |
Output Power | AC adapter: 12 V, 1.3 A Charger: 1.5 V, 500 mA (AA), 250 mA (AAA) max. |
Charging Time | AAA: 1-4 850 mA batteries: 0.8 hr; 6-8 850 mA batteries: 1.6 hr 1-4 1000 mA batteries: 1 hr; 6-8 1000 mA batteries: 2 hr AA: 1-4 1800 mA batteries: 1.8 hr; 6-8 1800 mA batteries: 3.6 hr 1-4 2000 mA batteries: 2 hr; 6-8 2000 mA batteries: 4 hr 1-4 2300 mA batteries: 2.3 hr; 6-8 2300 mA batteries: 4.6 hr |
Discharge | AAA: 1-8 850 mA batteries: 4.25 hr 1-8 1000 mA batteries: 5 hr AA: 1-8 1800 mA batteries: 9 hr 1-8 2000 mA batteries: 10 hr 1-8 2300 mA batteries: 11.5 hr |
Indicator Lights | Battery icon shifts up and down during discharging; when batteries fully discharged, stops shifting Displays battery capacity while charging Full-battery icon lights up when batteries finish charging Flashing full-battery icon: Abnormality, e.g., the presence of a bad or alkaline battery |
Approvals | Adapter: RoHS, FCC, ETL, CE Charger: CE, RoHS |
Operating Temperature | Up to 104° F (40° C) |
Dimensions | 7.8 x 3.1 x 1.2" (19.8 x 7.9 x 3.1 cm) |
Weight | Charger: 0.26 lb (0.12 kg) |
Packaging Info | |
---|---|
Package Weight | 0.9 lb |
Box Dimensions (LxWxH) | 7.9 x 6.0 x 3.4" |