| Material of Construction | Aluminum alloy |
| Type | Touchscreen LCD |
| Resolution | 1280 x 720 |
| Contrast Ratio | 1000:1 |
| Brightness | 400cd/m² |
| Pixel Density | 315 PPI |
| Color Depth | 8-bit RGB, 4:4:4 progressive scan (16.7 million colors) |
| Colors | 70% NTSC |
| Viewing Angle | ±80° U/D/L/R |
| Touch | Projected capacitive (PCAP), multi-touch |
| Range of Motion | Tilt: +90 to -150° |
| Connector | DSMC2 LCD/EVF pogo connector (26-pin) |
| Mounting | 2x M4 captive screws |
| Hood | Mounting: M2 x 0.4 x 4.5 mm (max depth) |
| Power Consumption | 4 W |
| Operating Conditions | Temperature: 32 to 104°F / 0 to 40°C Humidity: 0 to 85% non-condensing |
| Storage Conditions | Temperature: -4 to 122°F / -20 to 50°C Humidity: 0 to 85% non-condensing |
| Dimensions | 4.21 x 4.92 x 0.49" / 107 x 125 x 12.5 mm (with hinge) |
| Weight | 8.0 oz / 226.5 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.1 lb |
| Box Dimensions (LxWxH) | 9.0 x 6.1 x 2.7" |