| Material of Construction | Aluminum alloy |
| Type | Touchscreen LCD |
| Resolution | 1920 x 1136 |
| Contrast Ratio | 1000:1 |
| Brightness | 350cd/m² |
| Pixel Density | 323 PPI |
| Color Depth | 8-bit RGB, 4:4:4 progressive scan (16.7 million colors) |
| Colors | 70% NTSC |
| Viewing Angle | ±85° U/D/L/R |
| Touch | Projected capacitive (PCAP), multi-touch |
| Range of Motion | Tilt: +90 to -90° Rotation: +180 to -180° 1/4"-20 threaded hole |
| Connector | DSMC2 LCD/EVF pogo connector (26-pin) |
| Mounting | 2x M4 captive screws |
| Hood | Mounting: M3x0.5 x 5 mm (max depth) |
| Power Consumption | 5.5 W |
| Operating Conditions | Temperature: 32 to 104°F / 0 to 40°C Humidity: 0 to 85% non-condensing |
| Storage Conditions | Temperature: -4 to 122°F / -20 to 50°C Humidity: 0 to 85% non-condensing |
| Dimensions | 7.15 x 7.28 x 0.51" / 181.5 x 185 x 13 mm (with hinge) |
| Weight | 19.4 oz / 549.0 g |
| Packaging Info | |
|---|---|
| Package Weight | 2.4 lb |
| Box Dimensions (LxWxH) | 9.8 x 9.2 x 2.6" |